Health Check™ Sodium Criteria
Look for the Health Check™ symbol on food packages and menus. Grocery store products, which currently bear this symbol, must meet the NEW sodium criteria set by the Health Check™ program by November 2010. Dinner entrees and restaurant meals have to meet the new sodium criteria by end of 2009. However, many products with the Health Check logo already meet the new criteria.
| Dinner entrees or mixed dishes | 720 mg or less |
| Canned soups | 480 mg or less |
| Tomato and vegetables juices and blends | 480 mg or less |
| Canned tomatoes | 360 mg or less |
Meats (including packaged deli meats, ground meat, canned meat, meatballs, sausages, burgers) | 360 mg or less |
| Breads | 360 mg or less |
| Cereals | 240 mg or less |
| Seasoned vegetables | 240 mg or less |
| Dips | 240 mg or less |
| Milk | 240 mg or less |
| Cheese and cheese products | 240 mg or less |
| Yogurt | 140 mg or less |
| Grain-based Bars | 140 mg or less |
| Side Salad | 360 mg or less |
| Appetizer (140-249 g) | 360 mg or less |
| Small / Children’s entrees (250-349 g) | 720 mg or less |
| Large entrees (350 g or more) | 960 mg or less |
Health Check™ Restaurants
Restaurant meal items that have met or exceeded the nutrient criteria set out by the Heart and Stroke Foundation’s nutrition experts are part of the Health Check™ program. Health Check™ menu items are available at:
- BC Ferries
- Boston Pizza
- Pizza Hut
- Red Robin
- Swiss Chalet and
- White Spot
- Triple O's